<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hapticity &#187; Immersion Corporation</title>
	<atom:link href="http://hapticity.net/tag/immersion-corporation/feed/" rel="self" type="application/rss+xml" />
	<link>http://hapticity.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 14:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Science Channel special</title>
		<link>http://hapticity.net/2010/03/01/my-demo-on-the-science-channel/</link>
		<comments>http://hapticity.net/2010/03/01/my-demo-on-the-science-channel/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:18:37 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[outreach]]></category>
		<category><![CDATA[High-Fidelity Haptics]]></category>
		<category><![CDATA[Immersion Corporation]]></category>
		<category><![CDATA[Science Channel]]></category>

		<guid isPermaLink="false">http://hapticity.net/?p=3995</guid>
		<description><![CDATA[High Fidelity Haptics, a demonstration I created that was shown at Fortune Magazine&#8217;s Brainstorm Tech ...]]></description>
			<content:encoded><![CDATA[<p>High Fidelity Haptics, a demonstration I created that was <a href="http://hapticity.net/projects/high-fidelity-haptics/">shown at Fortune Magazine&#8217;s Brainstorm Tech conference,</a> was also featured on the Science Channel. In this clip, High-Fidelity Haptics appears at 3&#8217;58.<br />
<center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9hTj6l6nuN0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9hTj6l6nuN0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://hapticity.net/2010/03/01/my-demo-on-the-science-channel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Immersive Messaging makes the home page</title>
		<link>http://hapticity.net/2009/09/06/immersive-messaging-makes-the-home-page/</link>
		<comments>http://hapticity.net/2009/09/06/immersive-messaging-makes-the-home-page/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 19:04:21 +0000</pubDate>
		<dc:creator>David Birnbaum</dc:creator>
				<category><![CDATA[outreach]]></category>
		<category><![CDATA[All Things Digital]]></category>
		<category><![CDATA[Immersion Corporation]]></category>
		<category><![CDATA[Immersive Messaging]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://tactilicio.us/?p=1153</guid>
		<description><![CDATA[A video about the technology demonstration I designed for the Wall Street Journal&#8217;s D7 conference ...]]></description>
			<content:encoded><![CDATA[<p>A video about the <a href ="http://tactilicio.us/projects/Immersive-Messaging/">technology demonstration</a> I designed for the Wall Street Journal&#8217;s D7 conference has been posted to <a href="http://www.immersion.com/">Immersion&#8217;s home page.</a></p>
<p><center><a href="http://hapticity.net/wp-content/uploads/2009/09/IMMR_immersivemessaging1.png"><img src="http://hapticity.net/wp-content/uploads/2009/09/IMMR_immersivemessaging-1024x823.png" alt="IMMR_immersivemessaging" title="IMMR_immersivemessaging" width="500" height="402" class="aligncenter size-large wp-image-1154" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://hapticity.net/2009/09/06/immersive-messaging-makes-the-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full length video of All Things Digital</title>
		<link>http://hapticity.net/2009/06/25/full-length-video-of-all-things-digital/</link>
		<comments>http://hapticity.net/2009/06/25/full-length-video-of-all-things-digital/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:52:51 +0000</pubDate>
		<dc:creator>David Birnbaum</dc:creator>
				<category><![CDATA[outreach]]></category>
		<category><![CDATA[Immersion Corporation]]></category>
		<category><![CDATA[Immersive Messaging]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://tactilicio.us/?p=644</guid>
		<description><![CDATA[The full length video of our presentation at the Wall Street Journal&#8217;s All Things Digital ...]]></description>
			<content:encoded><![CDATA[<p>The full length video of our presentation at the Wall Street Journal&#8217;s All Things Digital conference is now online!</p>
<p><center><embed src="http://s.wsj.net/media/swf/atd/microPlayer.swf" bgcolor="#FFFFFF" flashVars="videoGUID={7A13B10F-C503-4E1B-B062-AD372A9EB177}&#038;playerid=4001&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=falseâ€ base="http://s.wsj.net/media/swf/" name="microflashPlayer" width="320" height="181" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></center></p>
]]></content:encoded>
			<wfw:commentRss>http://hapticity.net/2009/06/25/full-length-video-of-all-things-digital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Immersion mobile research in the Wall Street Journal</title>
		<link>http://hapticity.net/2009/06/03/immersion-mobile-research-in-the-wall-street-journal/</link>
		<comments>http://hapticity.net/2009/06/03/immersion-mobile-research-in-the-wall-street-journal/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:46:28 +0000</pubDate>
		<dc:creator>David Birnbaum</dc:creator>
				<category><![CDATA[outreach]]></category>
		<category><![CDATA[Immersion Corporation]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://tactilicio.us/?p=539</guid>
		<description><![CDATA[The use of haptics in mobile phones is still in its infancy, with Samsung Electronics ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB20001424052970204191304574139431506299204.html"><br />
<blockquote>The use of haptics in mobile phones is still in its infancy, with Samsung Electronics Co. leading the way. Its Omnia phone, for example, vibrates to confirm each touch of the screen, and a vibration that shudders to a stop indicates that a call has been dropped.</p>
<p>But the wider deployment of haptic-enabled phones will open the door to new applications.</p>
<p>[Immersion] says that in the next nine months three mobile carriers will be launching applications it created that allow users to communicate emotions nonverbally. For example, frustration can be communicated by shaking the phone, which will create a vibration that will be felt by the other party. That person might then choose to respond with what the developers call a &#8220;love tap&#8221;, a rhythmic tapping on the phone that will produce a heartbeat-like series of vibrations on the other party&#8217;s phone.</p>
<p>Immersion&#8217;s general manager of touch business, Craig Vachon, says the next step is developing a phone that can deliver a physical sensation based on the position of a finger on a touch screen. One application would be a touch-screen keyboard that feels like a traditional keyboard&#8230;</p>
<p>&#8220;The technology is such that we could blindfold you and you would be able to feel the demarcation between the keys of a keypad, on a completely flat touch screen,&#8221; Mr. Vachon says.</p></blockquote>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hapticity.net/2009/06/03/immersion-mobile-research-in-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walt Mossberg smiles while he uses my demo</title>
		<link>http://hapticity.net/2009/05/28/walt-mossberg-smiles-while-he-uses-my-demo/</link>
		<comments>http://hapticity.net/2009/05/28/walt-mossberg-smiles-while-he-uses-my-demo/#comments</comments>
		<pubDate>Thu, 28 May 2009 17:18:07 +0000</pubDate>
		<dc:creator>David Birnbaum</dc:creator>
				<category><![CDATA[outreach]]></category>
		<category><![CDATA[Immersion Corporation]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Walt Mossberg]]></category>

		<guid isPermaLink="false">http://tactilicio.us/?p=492</guid>
		<description><![CDATA[My team, the Advanced Research Group at Immersion Corporation, had the extraordinary privilege to present ...]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://hapticity.net/wp-content/uploads/2009/05/atd11.png" alt="atd1" title="atd1" width="400" height="600" class="alignnone size-full wp-image-501" /></center><br />
<br />
My team, the Advanced Research Group at Immersion Corporation, had the extraordinary privilege to present our cutting edge designs on stage at the Wall Street Journal&#8217;s <a href="http://d7.allthingsd.com/20090527/d7tech-demo-immersion/#more-250">All Things Digital Conference.</a> It&#8217;s so rewarding to see our top-secret hard work finally unveiled!
</p>
<p>
Here&#8217;s the highlight video posted on the All Things Digital website:<br />
<br />
<center><embed src="http://s.wsj.net/media/swf/atd/microPlayer.swf" bgcolor="#FFFFFF" flashVars="videoGUID={38D1CD68-DDD8-453E-AED0-F4631362F3AE}&#038;playerid=4001&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=falseâ€ base="http://s.wsj.net/media/swf/" name="microflashPlayer" width="320" height="181" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></center>
</p>
<p>
For more, read <a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&#038;newsId=20090528005332&#038;newsLang=en">the full press release.</a></p>
<p>UPDATE:<br />
<a href="http://www.engadget.com/2009/05/27/immersion-demos-new-multitouch-haptic-keyboard-at-d7/">Engadget: Immersion demos new TouchSense multitouch, haptic keyboard at D7.<br />
<a href="http://gizmodo.com/5271749/immersions-new-haptic-touchscreen-tech-encourages-corny-iphone-romance">Gizmodo: Immersion&#8217;s new haptic touchscreen tech encourages corny iPhone romance.<br />
</a></a><a href="http://www.electricpig.co.uk/2009/05/28/multitouch-tactile-keyboard-demoed/">Electricpig: Multitouch tactile keyboard demoed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hapticity.net/2009/05/28/walt-mossberg-smiles-while-he-uses-my-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immersion&#8217;s mobile haptics demo</title>
		<link>http://hapticity.net/2008/03/21/immersions-mobile-haptics-demo/</link>
		<comments>http://hapticity.net/2008/03/21/immersions-mobile-haptics-demo/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 16:47:24 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[outreach]]></category>
		<category><![CDATA[Immersion Corporation]]></category>
		<category><![CDATA[mobility]]></category>

		<guid isPermaLink="false">http://tactilicio.us/2008/03/21/immersions-mobile-haptics-demo/</guid>
		<description><![CDATA[A short demonstration of Immersion Corporation&#8217;s vibrotactile feedback system for touch screens: The interviewer calls ...]]></description>
			<content:encoded><![CDATA[<p>A short demonstration of Immersion Corporation&#8217;s vibrotactile feedback system for touch screens:</p>
<p><center><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=10106733928617344&#038;hl=en" flashvars=""> </embed></center></p>
<p>The interviewer calls it a &#8220;genuinely remarkable technology.&#8221; My job right now is to develop vibrotactile applications for the phone in the video, so it makes me happy to see that this kind of thing is generating excitement!</p>
]]></content:encoded>
			<wfw:commentRss>http://hapticity.net/2008/03/21/immersions-mobile-haptics-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile haptics in The Economist</title>
		<link>http://hapticity.net/2007/03/20/16/</link>
		<comments>http://hapticity.net/2007/03/20/16/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 23:36:34 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[interfaces]]></category>
		<category><![CDATA[actuators]]></category>
		<category><![CDATA[Immersion Corporation]]></category>
		<category><![CDATA[McGill]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Sony TouchEngine]]></category>
		<category><![CDATA[The Economist]]></category>
		<category><![CDATA[Vincent Hayward]]></category>

		<guid isPermaLink="false">http://www.music.mcgill.ca/~birnbaum/blog/?p=16</guid>
		<description><![CDATA[s]]></description>
			<content:encoded><![CDATA[<p>The print edition of <i>The Economist</i> came out with <a href="http://www.economist.com/displaystory.cfm?story_id=8766116">an interesting article on mobile haptics</a> last week, which is now available online. It points out that the iPhone lacks what little haptic feedback a normal phone provides in favor of a touch screen, and notes that <a href="http://www.engadget.com/2007/01/17/samsung-sch-w559-touts-vibrating-vibetonz-touchscreen/">Samsung&#8217;s SCH-W559</a>, not yet available in North America, will utilize an active haptic display. That product uses <a href="http://www.immersion.com/">Immersion&#8217;s</a> <a href="http://www.immersion.com/mobility_developer/index.php">VibeTonz</a> technology, which I haven&#8217;t felt. Although the vibration signal is said to be &#8220;very precise,&#8221; I find vibration motors to be heavy and bulky and always having a weaker transient response and resolution than other actuation methods. But the first generation of mobile haptics is already getting by with unbalanced motors, so it seems to make some sense to try to refine them until other actuators hit the market.</p>
<p>The article also interviews <a href="http://www.cim.mcgill.ca/~hayward/">Vincent Hayward</a> of McGill University&#8217;s <a href="http://www.cim.mcgill.ca/">Center for Intelligent Machines</a> who has been developing skin stretching techniques to simulate tactile stimuli normal to the contact area. I saw him present his <a href="http://www.cs.ubc.ca/labs/spin/publications/spin/luk2006chi.pdf">&#8220;THMB&#8221; system</a> at the <a href="https://www.enactivenetwork.org/">Enactive</a> conference in Montreal, and it looked damn cool. (&#8220;Looked&#8221; not &#8220;felt,&#8221; because again&#8230; no demo. Maybe I&#8217;ll make an appointment to walk over there one of these days and check it out.) It&#8217;s a <a href="http://en.wikipedia.org/wiki/MEMS">MEMS</a>, positioned on the device to be felt by the tip of the thumb (essentially the same place as Sony&#8217;s scroll wheel).</p>
<p>Speaking of which, I recently read about Sony&#8217;s own moble vibrotactile platform, which it calls the TouchEngine&#8212;an <a href="http://www.sonycsl.co.jp/person/poup/e-library/2002/chi2002_touchengine.pdf">extremely thin vibration actuator made out of piezoelectric film</a>. But it&#8217;s not for the thumbtip; it&#8217;s installed on the back of the device, and sits in contact with the user&#8217;s palm.</p>
]]></content:encoded>
			<wfw:commentRss>http://hapticity.net/2007/03/20/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

