<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hapticity &#187; force feedback</title>
	<atom:link href="http://hapticity.net/tag/force-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://hapticity.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 14:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&quot;After the mouse&quot; meme creeping in</title>
		<link>http://hapticity.net/2008/12/18/after-the-mouse-meme-creeping-in/</link>
		<comments>http://hapticity.net/2008/12/18/after-the-mouse-meme-creeping-in/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 04:38:23 +0000</pubDate>
		<dc:creator>David Birnbaum</dc:creator>
				<category><![CDATA[interfaces]]></category>
		<category><![CDATA[force feedback]]></category>
		<category><![CDATA[gestural interface]]></category>

		<guid isPermaLink="false">http://tactilicio.us/?p=157</guid>
		<description><![CDATA[Among the other technologies that will emerge as viable computer input devices, we expect to ...]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.abcnews.go.com/Technology/AheadoftheCurve/story?id=6396460&#038;page=1">Among the other technologies that will emerge as viable computer input devices, we expect to see eye-tracking software, realistic force-feedback technology, voice commands, and everyone&#8217;s favorite, Minority Report-style gesture recognition.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://hapticity.net/2008/12/18/after-the-mouse-meme-creeping-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My hometown&#039;s newspaper puts those annoying quotes around the word &quot;feel&quot;</title>
		<link>http://hapticity.net/2008/11/12/haptics-in-my-hometowns-newspaper-those-annoying-quotes-around-the-word-feel/</link>
		<comments>http://hapticity.net/2008/11/12/haptics-in-my-hometowns-newspaper-those-annoying-quotes-around-the-word-feel/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:51:17 +0000</pubDate>
		<dc:creator>David Birnbaum</dc:creator>
				<category><![CDATA[tactility]]></category>
		<category><![CDATA[actuators]]></category>
		<category><![CDATA[Butterfly Haptics]]></category>
		<category><![CDATA[force feedback]]></category>
		<category><![CDATA[scare quotes]]></category>
		<category><![CDATA[SIGGRAPH]]></category>

		<guid isPermaLink="false">http://tactilicio.us/?p=147</guid>
		<description><![CDATA[The San Diego Union-Tribune recently published an article about haptics: On one computer, users could ...]]></description>
			<content:encoded><![CDATA[<p>The San Diego Union-Tribune recently published an <a herf="http://www.signonsandiego.com/news/tech/20080304-1417-computingbytouch.html">article about haptics:</a></p>
<blockquote><p>On one computer, users could &#8220;feel&#8221; the contours of a virtual rabbit. </p></blockquote>
<p>Do users &#8220;feel&#8221; the contours of a virtual rabbit, or do they just feel them? Do we &#8220;read&#8221; text on the internet, or just read it? When we watch a movie do we &#8220;see&#8221; the actors? Harumph.</p>
<p>The article is about <a href="http://butterflyhaptics.com/">Butterfly Haptics</a>, which is a haptic interface based on magnetic levitation. I &#8220;felt&#8221; it at SIGGRAPH &#8217;08, and it was extraordinarily crisp and strong. The only problem is that the workspace (range of motion) is tiny compared to other haptic interfaces, and there doesn&#8217;t seem to be a clear development path for expanding the workspace using magnetic technology. Nevertheless, it&#8217;s great to be able to add magnetic field actuation to the relatively limited number of technologies that can be used for haptic display.</p>
]]></content:encoded>
			<wfw:commentRss>http://hapticity.net/2008/11/12/haptics-in-my-hometowns-newspaper-those-annoying-quotes-around-the-word-feel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two new open-source force feedback tools from Europe</title>
		<link>http://hapticity.net/2008/06/11/two-new-open-source-force-feedback-tools-from-europe/</link>
		<comments>http://hapticity.net/2008/06/11/two-new-open-source-force-feedback-tools-from-europe/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:49:14 +0000</pubDate>
		<dc:creator>David Birnbaum</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[force feedback]]></category>
		<category><![CDATA[H3DAPI]]></category>
		<category><![CDATA[MICOLE]]></category>

		<guid isPermaLink="false">http://tactilicio.us/?p=118</guid>
		<description><![CDATA[MICOLE Architecture SDK is an open-source library for multi-modal educational applications. One of the first ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://micole.cs.uta.fi/software/">MICOLE Architecture SDK</a> is an open-source library for multi-modal educational applications. One of the first releases is a <a href="<a href="http://cordis.europa.eu/ictresults/index.cfm/section/news/tpl/article/BrowsingType/Features/ID/89780">haptic model of the solar system.</a> Cool!</p>
<p>Also, <a href="http://www.h3dapi.org/">H3DAPI 2.0 beta</a> was released yesterday:<br />
<blockquote>Built on the industry standards OpenGL and X3D, H3DAPI enables rapid haptics application development using X3D and Python alone. More major projects have been developed by extending H3DAPI capabilities with C++.</p>
<p>The improved H3DAPI 2.0 beta now uses SenseGraphics&#8217; own haptics API (HAPI), which grants users more freedom and control in haptics rendering. Users could now choose from more haptics renderers, including SensAble&#8217;s OpenHaptics, Chai3D, and H3D point and sphere-based renderers. Its modular design meant that users of the open source H3DAPI could easily extend the platform, whether it is adding their own rendering algorithms, force effects, or haptic surfaces. The latest version of H3DAPI also comes with more device support, including the range of haptic devices by SensAble, ForceDimension, Novint and MOOG FCS.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://hapticity.net/2008/06/11/two-new-open-source-force-feedback-tools-from-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green groper</title>
		<link>http://hapticity.net/2007/10/12/green-girl-groper/</link>
		<comments>http://hapticity.net/2007/10/12/green-girl-groper/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 23:20:41 +0000</pubDate>
		<dc:creator>David Birnbaum</dc:creator>
				<category><![CDATA[robotics]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[force feedback]]></category>
		<category><![CDATA[ocular displays]]></category>

		<guid isPermaLink="false">http://tactilicio.us/?p=40</guid>
		<description><![CDATA[U-Tsu-Shi-O-Mi combines a head mounted display and a robot to create a tangible avatar: I ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://gizmodo.com/gadgets/robots/u+tsu+shi+o+mi-lets-you-reach-out-and-touch-a-virtual-friend-310393.php">U-Tsu-Shi-O-Mi</a> combines a head mounted display and a robot to create a tangible avatar:</p>
<p><center><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/s-hg4qCaR74"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/s-hg4qCaR74" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></center></p>
<p>I like this idea. Since light, inexpensive, portable force-reflecting handheld interfaces are a long way off, why not couple physical objects with virtual vision technology to touch virtual objects? Moreover, using ocular displays, I could imagine a similar system for changing the appearance of our robotic companions on the fly, forgoing the need, for instance, to mechanize their facial expressions.</p>
<p>(via <a href="http://gizmodo.com/gadgets/robots/u+tsu+shi+o+mi-lets-you-reach-out-and-touch-a-virtual-friend-310393.php">Gizmodo</a>, <a href="http://www.pinktentacle.com/2007/10/u-tsu-shi-o-mi-virtual-humanoid/">Pink Tentacle</a>, <a href="http://translate.google.com/translate?hl=en&#038;sl=ja&#038;u=http://robot.watch.impress.co.jp/cda/news/2007/10/12/688.html&#038;sa=X&#038;oi=translate&#038;resnum=1&#038;ct=result&#038;prev=/search%3Fq%3Dhttp://robot.watch.impress.co.jp/cda/news/2007/10/12/688.html%26hl%3Den%26safe%3Doff%26client%3Dsafari%26rls%3Den">Robot Watch</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://hapticity.net/2007/10/12/green-girl-groper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novint Falcon preorder discount</title>
		<link>http://hapticity.net/2007/03/13/canadians-not-allowed-to-get-wowed/</link>
		<comments>http://hapticity.net/2007/03/13/canadians-not-allowed-to-get-wowed/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 01:59:10 +0000</pubDate>
		<dc:creator>David Birnbaum</dc:creator>
				<category><![CDATA[interfaces]]></category>
		<category><![CDATA[force feedback]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Novint Falcon]]></category>

		<guid isPermaLink="false">http://www.music.mcgill.ca/~birnbaum/blog/?p=15</guid>
		<description><![CDATA[Novint is offering what seems to be a good deal to me: preorder of their ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.novint.com/">Novint</a> is offering what seems to be a good deal to me: <a href="http://www.novint.com/ces_2007.htm">preorder of their Falcon consumer haptic interface for $189</a>. I want one, but I live in Canada and they aren&#8217;t offering it to shipping addresses outside of the U.S. Grrr. Another reason I should be glad to be moving back to the states in a few months I suppose.</p>
]]></content:encoded>
			<wfw:commentRss>http://hapticity.net/2007/03/13/canadians-not-allowed-to-get-wowed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

