<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hapticity &#187; software</title>
	<atom:link href="http://hapticity.net/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://hapticity.net</link>
	<description>postcards from the mirror&#039;s edge.</description>
	<lastBuildDate>Thu, 06 Oct 2011 18:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Two new open-source force feedback tools from Europe</title>
		<link>http://hapticity.net/2008/06/11/two-new-open-source-force-feedback-tools-from-europe/</link>
		<comments>http://hapticity.net/2008/06/11/two-new-open-source-force-feedback-tools-from-europe/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:49:14 +0000</pubDate>
		<dc:creator>David Birnbaum</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[force feedback]]></category>
		<category><![CDATA[H3DAPI]]></category>
		<category><![CDATA[MICOLE]]></category>

		<guid isPermaLink="false">http://tactilicio.us/?p=118</guid>
		<description><![CDATA[MICOLE Architecture SDK is an open-source library for multi-modal educational applications. One of the first releases is a]]></description>
			<content:encoded><![CDATA[<p><a href="http://micole.cs.uta.fi/software/">MICOLE Architecture SDK</a> is an open-source library for multi-modal educational applications. One of the first releases is a <a href="<a href="http://cordis.europa.eu/ictresults/index.cfm/section/news/tpl/article/BrowsingType/Features/ID/89780">haptic model of the solar system.</a> Cool!</p>
<p>Also, <a href="http://www.h3dapi.org/">H3DAPI 2.0 beta</a> was released yesterday:<br />
<blockquote>Built on the industry standards OpenGL and X3D, H3DAPI enables rapid haptics application development using X3D and Python alone. More major projects have been developed by extending H3DAPI capabilities with C++.</p>
<p>The improved H3DAPI 2.0 beta now uses SenseGraphics&#8217; own haptics API (HAPI), which grants users more freedom and control in haptics rendering. Users could now choose from more haptics renderers, including SensAble&#8217;s OpenHaptics, Chai3D, and H3D point and sphere-based renderers. Its modular design meant that users of the open source H3DAPI could easily extend the platform, whether it is adding their own rendering algorithms, force effects, or haptic surfaces. The latest version of H3DAPI also comes with more device support, including the range of haptic devices by SensAble, ForceDimension, Novint and MOOG FCS.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://hapticity.net/2008/06/11/two-new-open-source-force-feedback-tools-from-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Installed: TextMate</title>
		<link>http://hapticity.net/2008/04/15/installed-textmate/</link>
		<comments>http://hapticity.net/2008/04/15/installed-textmate/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 22:47:42 +0000</pubDate>
		<dc:creator>David Birnbaum</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[TextMate]]></category>

		<guid isPermaLink="false">http://tactilicio.us/2008/04/15/installed-textmate/</guid>
		<description><![CDATA[I&#8217;m finally on the TextMate bandwagon, and I have to say, I&#8217;m glad to be here. I&#8217;ve been developing an enormous LaTeX document with multiple sub-documents, a custom style sheet, and many other complexities. TeXShop, while an excellent starting point and learning tool, just wasn&#8217;t able to keep up. TextMate offers many conveniences, such as [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m finally on the <a href="http://macromates.com/">TextMate</a> bandwagon, and I have to say, I&#8217;m glad to be here.  I&#8217;ve been developing an enormous LaTeX document with multiple sub-documents, a custom style sheet, and many other complexities. <a href="http://www.uoregon.edu/~koch/texshop/">TeXShop</a>, while an excellent starting point and learning tool, just wasn&#8217;t able to keep up. TextMate offers many conveniences, such as tabbed document browsing, save as project (and search within project), and easy integration with <a href="http://subversion.tigris.org/">Subversion</a>.</p>
<p>Watch screencasts showing some of TextMate&#8217;s LaTeX functionality <a href="http://macromates.com/screencast/latex_part_1.mov">here</a> and <a href="http://macromates.com/screencast/latex_part_2.mov">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hapticity.net/2008/04/15/installed-textmate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://macromates.com/screencast/latex_part_1.mov" length="37928531" type="video/quicktime" />
<enclosure url="http://macromates.com/screencast/latex_part_2.mov" length="27510938" type="video/quicktime" />
		</item>
		<item>
		<title>Online tools for project management and collaboration</title>
		<link>http://hapticity.net/2007/11/09/online-tools-for-project-management-and-collaboration/</link>
		<comments>http://hapticity.net/2007/11/09/online-tools-for-project-management-and-collaboration/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 22:55:12 +0000</pubDate>
		<dc:creator>David Birnbaum</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://tactilicio.us/2007/11/09/online-tools-for-project-management-and-collaboration/</guid>
		<description><![CDATA[I&#8217;m in the process of helping select a project management tool for a company I&#8217;m working with. There are a lot of options out there, so we&#8217;ve been setting up new accounts on each one and seeing how they work. This has had the effect of totally fragmenting our work, but once we decide, I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the process of helping select a project management tool for a company I&#8217;m working with. There are a lot of options out there, so we&#8217;ve been setting up new accounts on each one and seeing how they work. This has had the effect of totally fragmenting our work, but once we decide, I think it&#8217;s going to help us a lot. Here are our requirements:</p>
<ul>
<li>Easy to set up client and associate accounts with limited permissions;</li>
<li>Useful for executive types as well as designers and engineers;</li>
<li>Visualization of tasks and schedules, preferably a <a href="http://en.wikipedia.org/Gantt">Gantt chart</a>;</li>
<li>Bloggy, at-a-glance commenting ability.</li>
</ul>
<p>Even with so many solutions available, none of them seem to be exactly what we want. So, in case there is anyone else in our boat, here&#8217;s a list of the ones we&#8217;re auditing, in no particular order:</p>
<ul>
<li><a href="http://goplan.info/">Goplan</a></li>
<li><a href="http://www.wrike.com">Wrike</a></li>
<li><a href="http://www.centradesktop.com">Central Desktop</a></li>
<li><a href="http://www.project360.com">Project 360</a></li>
<li><a href="http://www.activecollab.com">activeCollab</a></li>
<li><a href="http://www.copperproject.com/">Copper</a></li>
<li><a href="http://www.zoho.com">Zoho</a></li>
<li><a href="http://grouphub.com/">Basecamp</a></li>
<li><a href="http://www.hyperoffice.com/">HyperOffice</a></li>
<li><a href="http://www.worksmart.net">WorkSmart</a></li>
</ul>
<p>I&#8217;ll write about my impressions of each one in a future post. Right now, I feel like we need a collaboration tool to use in order to help us settle on a collaboration tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://hapticity.net/2007/11/09/online-tools-for-project-management-and-collaboration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

